what are the benefits of taking a women’s multivitamin?
essential daily nutrition for women
carefully selected ingredients for
women’s health
what makes this women’s multivitamin
so effective
lutein
eye protection
enhances vision clarity
antioxidant support
cranberry extract
urinary tract support
immune system support
nutritional support
super antioxidant blend for immune & cellular protection
recharge your day with an immunity & vitality blend
bilberry
supports vision health
rich in antioxidants
supports healthy circulation
spirulina
natural energy support
immune system support
rich in essential nutrients
black currant
supports immune health
promotes skin vitality
antioxidant protection
the importance of calcium and vitamin d
why choose a women’s multivitamin instead of a generic multivitamin
designed for women’s health
targeted nutrients for women
antioxidant & vitality blend
why choose a women’s multivitamin instead of a generic multivitamin
designed for women’s health
targeted nutrients for women
antioxidant & vitality blend
| Women's Multivitamin Complex | Per Capsule | Per Capsule | |
|---|---|---|---|
| Vitamin A | 500IU | Selenium | 15MCG |
| Vitamin C | 75MG | Copper | 1MG |
| Calcium | 25MG | Manganese | 1MG |
| Vitamin D3 | 200IU | Chromium | 60MCG |
| Vitamin E | 15IU | Molybdenum | 36MCG |
| Vitamin B1 | 3.5MG | Marigold | 4.5MG |
| Vitamin B2 | 3.75MG | Cranberry Extract | 26MG |
| Vitamin B3 | 7.5MG | Alpha Lipoic Acid | 4MG |
| Vitamin B6 | 3.75MG | Lycopene | 0.3MG |
| Folic Acid | 0.2MG | Spirulina | 19.5MG |
| Vitamin B12 | 14.5MCG | Green Tea Extract | 20MG |
| Biotin | 0.15MG | Bilberry Extract | 5MG |
| Vitamin B5 | 5MG | Grape Seed Extract | 15MG |
| Magnesium | 25MG | Black Currant Extract | 15MG |
| Zinc | 7.5MG |
| Women's Multivitamin Complex | Per Capsule | Per Capsule | |
|---|---|---|---|
| Vitamin A | 500IU | Selenium | 15MCG |
| Vitamin C | 75MG | Copper | 1MG |
| Calcium | 25MG | Manganese | 1MG |
| Vitamin D3 | 200IU | Chromium | 60MCG |
| Vitamin E | 15IU | Molybdenum | 36MCG |
| Vitamin B1 | 3.5MG | Marigold | 4.5MG |
| Vitamin B2 | 3.75MG | Cranberry Extract | 26MG |
| Vitamin B3 | 7.5MG | Alpha Lipoic Acid | 4MG |
| Vitamin B6 | 3.75MG | Lycopene | 0.3MG |
| Folic Acid | 0.2MG | Spirulina | 19.5MG |
| Vitamin B12 | 14.5MCG | Green Tea Extract | 20MG |
| Biotin | 0.15MG | Bilberry Extract | 5MG |
| Vitamin B5 | 5MG | Grape Seed Extract | 15MG |
| Magnesium | 25MG | Black Currant Extract | 15MG |
| Zinc | 7.5MG |
consistency is key to women’s wellness
consistency is key to women’s wellness
Try It Risk-Free for 30 Days
